Handover day is a Friday each week. Higham Farmhouse will need to vacated by 10am. Arrival time is 3pm
All prices include Electricity, Oil & Logs, but there is a £50 per week fuel surcharge from October - April.
A deposit of £200 is required on booking.
Short breaks are available at the following rates:
3 nights at 65% of the weekly rent
4 nights at 75% of the weekly rent
Week has now been hired | Week has been provisionally booked | Week is available to hire
Please go to our contact us page for a downloadable Booking Form & Conditions of Hire.
Holiday Dates for 2011
| February 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | | | | 1 | 2 | £1050 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £1050 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £1050 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £1050 |
| 24 | 25 | 26 | 27 | 28 | 29 | | £1050 |
| March 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | | | | | 1 | £1050 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £1050 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £1050 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £1050 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £1050 |
| 30 | 31 | | £1325 |
| April 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | 1 | 2 | 3 | 4 | 5 | £1325 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £1325 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £1050 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £1050 |
| 27 | 28 | 29 | 30 | | £1050 |
| May 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | | | 1 | 2 | 3 | £1050 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £1050 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £1325 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £1325 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £1325 |
| June 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £1500 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £1325 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £1325 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £1325 |
| 29 | 30 | | £1325 |
| July 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | 1 | 2 | 3 | 4 | 5 | £1500 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £1500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £1500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £1500 |
| 27 | 28 | 29 | 30 | 31 | | £1500 |
| August 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | | | | 1 | 2 | £1500 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £1500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £1500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £1500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £1500 |
| 31 | | £1325 |
| September 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| 1 | 2 | 3 | 4 | 5 | 6 | £1325 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £1325 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £1325 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £1325 |
| 28 | 29 | 30 | | £1325 |
| October 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | | 1 | 2 | 3 | 4 | £1325 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £1050 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £1050 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £1050 |
| 26 | 27 | 28 | 29 | 30 | 31 | | £1325 |
| November 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | | | | | 1 | £1325 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £1050 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £1050 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £1050 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £1050 |
| 30 | | £1050 |
| December 2012 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| 1 | 2 | 3 | 4 | 5 | 6 | £1050 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £1050 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £1050 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £2000 |
| 28 | 29 | 30 | 31 | | £2000 |
| January 2013 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| | | | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2013 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £ |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £ |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £ |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £ |
| March 2013 |
|
| Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £1 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £2 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £2 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £4 |
| 29 | 30 | 31 | | £5 |